Fable of the forest #28 | Images by Mayke Swemle and NASA, ESA, SSC, CXC and The Hubble Heritage Team (STScI/AURA)

 

Fable of the forest – La Gomera

 


Fable of the forest #25 | images by Mayke Swemle and European Space Agency and Wolfram Freudling (Space Telescope-European Coordinating Facility/European Southern Observatory, Germany)
Fable of the forest #23 | images by Mayke Swemle and ESA/Hubble & NASA. Acknowledgement: Josh Barrington

Fable of the forest #26 | images by Mayke Swemle and NASA, ESA , The Hubble Heritage Team (STScI/AURA) and Jesús Maíz Apellániz (Instituto de Astrofísica de Andalucía, Spain). Acknowledgement: Davide De Martin (ESA/Hubble
Heaven | Fable of the forest #22 | images by Mayke Swemle and ESA and Wolfram Freudling (Space Telescope-European Coordinating Facility/European Southern Observatory, Germany)

Fable of the forest #24 | images by Mayke Swemle and NASA, ESA, and the Hubble Heritage (STScI/AURA)-ESA/Hubble Collaboration. Acknowledgment: R. O’Connell (University of Virginia) and the WFC3 Scientific Oversight Committee
Fable of the forest #21 | Images by Mayke Swemle and NASA, ESA/Hubble and the Hubble Heritage Team

Angel | Fable of the forest #29 | Images by Mayke Swemle and NASA, ESA, The Hubble Heritage Team (AURA/STScI) and JPL-Caltech
Fable of the forest #27 | Images by Mayke Swemle and ESA, NASA and Robert A.E. Fosbury (ESA/Space Telescope-European Coordinating Facility, Germany)

Fable of the forest #28 | Images by Mayke Swemle and NASA, ESA, and The Hubble Heritage Team (STScI/AURA)
Photo Fable of the forest #20 | Images by Mayke Swemle and NASA, ESA and Allison Loll/Jeff Hester (Arizona State University). Acknowledgement: Davide De Martin (ESA/Hubble)

Fable of the forest #14 | Images by Mayke Swemle and NASA, ESA and the Hubble Heritage Team (STScI/AURA)

Fable of the forest #17 | Images by Mayke Swemle and NASA, ESA, and the Hubble Heritage (STScI/AURA)-ESA/Hubble Collaboration. Acknowledgment: R. O’Connell (University of Virginia) and the WFC3 Scientific Oversight Committee

Mayke Swemle la Gomera #2
Fable of the forest #9

Fable of the forest #14 | Images by Mayke Swemle and NASA, ESA and the Hubble Heritage Team (STScI/AURA)
Fable of the forest #15 | Images by Mayke Swemle and credit for Advanced Camera Data: NASA, ESA, A. Aloisi (STScI/ESA), J. Mack and A. Grocholski (STScI), M. Sirianni (STScI/ESA), R. van der Marel (STScI), L. Angeretti, D. Romano, and M. Tosi (INAF-OAB), and F. Annibali, L. Greggio, and E. Held (INAF-OAP) Credit for Wide Field Planetary Camera 2 Data: NASA, ESA, P. Shopbell (California Institute of Technology), R. Dufour (Rice University), D. Walter (South Carolina State University, Orangeburg), and A. Wilson (University of Maryland, College Park)

Fable of the forest #14 | Images by Mayke Swemle and NASA, ESA and the Hubble Heritage Team (STScI/AURA)
Fable of the forest #16 | Images by Mayke Swemle and NASA, ESA, M. Livio and the Hubble 20th Anniversary Team (STScI)


Fable of the forest #10
Fable of the forest #19 Images by Mayke Swemle and X-ray: NASA/CXC/Univ.Potsdam/L.Oskinova et al; Optical: ESA, NASA/STScI; Infrared: NASA/JPL-Caltech

Fable of the forest #18 | Images by Mayke Swemle and ESA and Wolfram Freudling (Space Telescope-European Coordinating Facility/European Southern Observatory, Germany)

Fable of the forest #11

Fable of the forest #12
Fable of the forest #11

Fable of the forest #28 | Images by Mayke Swemle and NASA, ESA, SSC, CXC and The Hubble Heritage Team (STScI/AURA)

be prepared

Next Project

See More